Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jena, Suprabha | - |
dc.contributor.author | Chakraborty, Abhishek | - |
dc.contributor.author | Bhuyan, P K | - |
dc.date.accessioned | 2018-01-19T10:04:49Z | - |
dc.date.available | 2018-01-19T10:04:49Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.citation | 4th International conference on transportation research group of india ctrg 2017), Bombay, India, 17 - 20 December, 2017 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2895 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | This study has developed an empirical model to assess Automobile Users’ Level of Service (ALOS) under heterogeneous traffic flow conditions. Several geometric and traffic operational attributes are taken from 83 urban street segments. The proposed methodology incorporates an Ordinal logit analysis to model the ordered response of participants and to identify under what service category a segment is offering service for automobile use. The prediction performance of ALOS model was assessed in terms of pseudo R2 values (0.744, 0.786 and 0.466 for Cox and Snell’s, Nagelkerke and McFadden R2 respectively). The findings from this research shows that, pavement condition index and on-street parking activities were observed to have the highest positive and highest negative influence on satisfaction level of drivers. Drivers are also dissatisfied due to interruptions caused by roadside commercial activities, oppositely moving traffic encounters etc. As a result of which, 72.55 % of street segments are offering ALOS categories of “C” or below. So, the highway authorities must take action by focusing on above issues for betterment of driver’s riding quality. | en_US |
dc.subject | Level of service | en_US |
dc.subject | Automobile mode | en_US |
dc.subject | Ordered logit model | en_US |
dc.subject | Perception survey | en_US |
dc.subject | Mixed traffic flow | en_US |
dc.title | Determining urban street levels of service in developing cities: An effective solution for sustainability of automobile users | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_CTRG_SJena_Determining.pdf | Conference Paper | 969.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.