Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dawoochund, Renu | - |
dc.contributor.author | Patra, K C | - |
dc.contributor.author | Swain, Janaki Ballav | - |
dc.date.accessioned | 2018-01-11T10:41:02Z | - |
dc.date.available | 2018-01-11T10:41:02Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.citation | 22nd International Conference on Hydraulics,Water Resources and Coastal Engineering(HYDRO), Ahmedabad, Gujarat,India, 21-23 December 2017 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2879 | - |
dc.description | Copyright of this document belongs to proceedings publisher | en_US |
dc.description.abstract | Land use and land cover (LULC) play an important role in the catchment hydrology, regulating the transfer of water within the system. Mauritius is a tropical island of volcanic origin in the Indian Ocean which has been subjected to a considerable industrialization in the last two decades, seriously altering its LULC patterns. In this study, the authors have tried to assess the change in the hydrological regime such as surface runoff of a catchment in Mauritius with respect to the land cover changes. The IHACRES (Identification of unit Hydrographs And Component flows from Rainfall, Evaporation and Streamflow data) model has been used to analyze the different scenarios associated with the catchment. Moreover, the observed and simulated runoff values over a period of 10 years are compared. Simulation results lead us to conclude that land use change have a major impact on the volume of streamflow. It has been observed that due to reduction of vegetation area the streamflow volume has nearly doubled for a time interval of one decade. | en_US |
dc.subject | Land use | en_US |
dc.subject | Discharge | en_US |
dc.subject | IHACRES | en_US |
dc.subject | Catchment | en_US |
dc.subject | Hydrological regime | en_US |
dc.title | Adequacy of IHACRES Model on Streamflow Resulting from Landuse Changes in A Mauritius Catchment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_HYDRO_RDawoochund_Adequacy.pdf | Paper | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.