Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Kasturi | - |
dc.contributor.author | Arora, Shikha | - |
dc.contributor.author | Daverey, Achles | - |
dc.date.accessioned | 2018-01-08T06:13:44Z | - |
dc.date.available | 2018-01-08T06:13:44Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.citation | 10th International Conference on Challenges in Environmental Science & Engineering (CESE-2017), Kunming, China, 11 - 15 November, 2017. | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2861 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | Conventional wastewater treatment plants are major energy sink. Anaerobic treatment of high-strength wastewater has been well studied and proven technology for energy recovery. Challenges lies in the anaerobic treatment of low-strength wastewaters such as municipal wastewater. Wastewater treatment technologies, which either recover energy in different forms from wastewater or energy efficient have attracted more attention. Apart from anaerobic treatment, algal technology has become more popular for municipal wastewater treatment and energy recovery in the form of biodiesel. Microbial fuel cells, which generate electricity from wastewater while treating the same, are also gaining much more attention. Anammox (Anaerobic ammonia oxidation) has also been applied in mainstream as an energy efficient technology for municipal wastewater treatment. The current paper reviews the advances in these energy efficient technologies for the treatment of low-strength wastewater. The paper also discusses the limitations of these technologies, which need to be addressed for the successful application of these technologies in treating low-strength wastewaters. | en_US |
dc.subject | Anaerobic treatment | en_US |
dc.subject | Sewage | en_US |
dc.subject | Energy recovery | en_US |
dc.subject | Anammox | en_US |
dc.subject | Microbial fuel cells | en_US |
dc.subject | Algal biofuel | en_US |
dc.title | Advances in energy efficient technologies for low-strength wastewater treatment | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_CESE_KDutta_Advances.pdf | Oral Presentation | 711.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.