Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2827
Title: | Geotechnical and Geoenviornmental Characterization of TTPS Pond Ash and its Utilization |
Authors: | Behera, Rabi Nayaran Kumar, Abhishek Patra, Chittaranjan |
Keywords: | Pond ash Collapsibility Sulphate content Leachability Lime reactivity |
Issue Date: | Dec-2017 |
Citation: | Indian Geotechnical Conference 2017 GeoNEst, IIT Guwahati, India, 14 - 16 December, 2017 |
Abstract: | The present paper emphasizes on geotechnical and geoenviornmental characterization of pond ash sample collected from TTPS (Talcher Thermal Power Station), Talcher, Odisha. Laboratory tests have been performed to investigate both geotechnical and geoenvironmental properties of the pond ash sample. The geotechnical properties such as specific gravity, physical properties, consistency, light compaction, direct shear, permeability, consolidation and collapsibility test have been performed. Similarly, the geoenviornmental properties such as potential of hydrogen (pH), lime reactivity test, soluble sulphate content, leachability and heavy metals, X-Ray diffraction and scanning electron microscope (SEM) have been carried out. Based on the test results, its utilization as an alternate backfill material has been suggested. The effects of pond ash on nearby environment are also discussed. |
Description: | Copyright of this document belongs to proceedings publisher. |
URI: | http://hdl.handle.net/2080/2827 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_IGCGeoNEst_RNBehera_Geotechnical.pdf | Conference Paper | 619.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.