Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Surya Prakash | - |
dc.contributor.author | Pattnaik, Saswat | - |
dc.contributor.author | Das, Kailash Chandra | - |
dc.contributor.author | Tripathy, Nilakantha | - |
dc.contributor.author | Pradhan, Diana | - |
dc.contributor.author | Bose, Gouranga | - |
dc.contributor.author | Kar, Jyoti Prakash | - |
dc.date.accessioned | 2017-12-18T10:52:07Z | - |
dc.date.available | 2017-12-18T10:52:07Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.citation | XIX International Workshop on The Physics of Semiconductor Devices (IWPSD 2017), Jamia Millia Islamia Delhi University, India, 11 - 15 December, 2017 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2821 | - |
dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
dc.description.abstract | In the present age, pesticides are used broadly in the unindustrialized sector in order to certify the safety of crops from pests and insects. This work mainly emphases on the evolution and chemical sensing nature of CuO thin films for organophosphate recognition. Cu films were deposited on p-type Si substrate [1–10 Ω cm (100),] using RF sputtering at 50 W power and 4×10-3 mbar pressure. Oxidation of the films was carried out in air atmosphere at a temperature range from 200 °C to 800 °C. The structural research were carried out by X-ray diffraction (XRD) technique. At a lower temperature of 200 ° combine phase of CuO and Cu2O was observed. The FESEM images have shown a even grainy surface pattern at the oxidation temperature of 600 °C without any presence of crashes. In order to study the sensing properties, current-voltage measurements were carried out in an secluded sensing chamber at room temperature. A substantial upsurge in current was observed for the oxidized films in presence of organophosphate pesticide. | en_US |
dc.subject | Pests and insects | en_US |
dc.subject | CuO thin films | en_US |
dc.subject | Organophosphate recognition | en_US |
dc.subject | Organophosphate pesticide | en_US |
dc.title | Room Temperature Organophosphate Detection by Thermally Oxidized Metal Oxide Thin Films | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_IWPSD_SPGhosh_Room temperature.pdf | Poster | 375.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.