Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barik, Shubhakanta | - |
dc.contributor.author | Panda, Mahabir | - |
dc.contributor.author | Bhuyan, Prasanta Kumar | - |
dc.date.accessioned | 2017-10-11T05:38:36Z | - |
dc.date.available | 2017-10-11T05:38:36Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.citation | ASCE Conference on Airfield and Highway Pavements, Philadelphia, USA, 27-30 August, 2017 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2769 | - |
dc.description | Copyright of this document is with proceedings publisher. | en_US |
dc.description.abstract | Because of enormous construction activities scarcity of natural stone aggregate resources has resulted in a significant concern for engineers in many countries including in India. In the present laboratory study, an attempt has been made to explore possible utilisation of locally and abundantly available lateritic soil called moorum that fits to some extent to gravel, in the subbase and base courses of a pavement. Conventional stone aggregates have also been used in combination with moorum to satisfy the desired grading as per the specifications. The optimum percentage of moorum that can be used in base or sub-base layer is found to be around 50%. Because of the relatively high plasticity index of moorum, ordinary Portland cement has been used for modification as well as stabilisation. The unconfined compressive strength test was conducted for the cement treated moorum-aggregate blends as per relevant specifications. It has been observed that the locally available moorum used in conjunction with normal stone aggregates modified/stabilised with cement has satisfactory engineering properties and hence can be used in the road base and sub-base applications. | en_US |
dc.publisher | ASCE | en_US |
dc.subject | Moorum | en_US |
dc.subject | Cement Stabilization | en_US |
dc.subject | Unconfined Compressive Strength | en_US |
dc.subject | Cube Specimens | en_US |
dc.title | A Study on Use of Locally Available Moorum in Pavement Base and Sub-Base | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_ASCECAHP_MPanda_A study on.pdf | Conference Presentation | 435.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.