Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2761Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Puneet | - |
| dc.contributor.author | Srinivas, J | - |
| dc.date.accessioned | 2017-09-13T10:03:57Z | - |
| dc.date.available | 2017-09-13T10:03:57Z | - |
| dc.date.issued | 2017-09 | - |
| dc.identifier.citation | Thirty-third National Convention of Mechanical Engineers on Advances in MEMS and Robotics in Manufacturing Industries, Udaipur, Rajastan, India, 01-02 September, 2017 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/2761 | - |
| dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
| dc.description.abstract | Microelectro mechanical systems have widespread applications as sensing elements in manufacturing operations. Small scale, self-energizing sensors are very much required in the modern machining industries. This work presents use of functional graded nanopolymer composites as a microbeam sensing elements in milling application towards prediction of workpiece displacement. A model to investigate the dynamic-pull-in characteristics of a functionally carbon nanotube (FG-CNT) reinforced polymer composite microbeam is developed. Based Eular-Burnoulli theory the dynamic governing equation of an electrostatically actuated micro resonator is derived. The material properties of the FG-CNT composite microbeam are estimated using modified Halpin-Tsai model and rule of mixture. A squeeze film damping is accounted along with electrostatic actuation. The influences of voltage effect, volume fraction, and distribution of CNTs and initial amplitude on dynamic-pull-in behaviors of the microbeam are discussed. A dynamic model of machining process is considered to illustrate the relative motion sensed by the microbeam resonator. | en_US |
| dc.subject | Microbeam resonator | en_US |
| dc.subject | Functionally graded material | en_US |
| dc.subject | Halpin-Tsai mode | en_US |
| dc.subject | Electrostatic actuation | en_US |
| dc.title | Comprehensive study on a functionally graded Carbon Nanotube reinforced dielectric elastomeric nanocomposite microbeam resonator | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_NCME_PKumar_Comprehensive.pdf | Conference Paper | 241.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
