Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2757
Title: | Variable Valence Oxidometal (Mo and V) Complexes of Mono- and Dibasic Ligands: Exploring Solution Behavior and Biological Activities |
Authors: | Dinda, Rupam Dash, Subhashree P Majumder, Sudarshana |
Keywords: | Valence Oxidometal Dibasic Ligands |
Issue Date: | Aug-2017 |
Citation: | National Symposium on Recent Advances in Chemistry and Industry, IIEST, Shibpur, Howrah, 2 - 3 August, 2017 |
Abstract: | Molybdenum and vanadium complexes of various O-N and/or N-S donor scaffolds are appealing candidates in the search for new diagnostic and therapeutic agents. Examples of molybdenum mediated C-C coupling and –C=N bond cleavage reactions are interesting and sparse in literature. Also, in contrast to the well–known molybdenum(VI/IV) complexes few structural reports are there of monooxido MoIV complexes, generated through “oxotransfer” processes. On another hand, in comparison to the well-known oxidovanadium(IV)/(V) complexes, relatively few non-oxido VIV complexes, have been isolated and structurally characterized. Interestingly, the solid state chemistry for a particular compound may be different from that in solution. Hence, we have been motivated to focus on our present work1-8 which comprises of the synthesis of oxidomolybdenum(VI) complexes procured from Schiff base ligands, bis- μ-imido bridged metal-metal bonded oxidomolybdenum(V) complexes of salens, Mo(VI/IV) complexes of thiosemicarbazones, vanadium(IV), oxidoethoxido vanadium(V), dinuclear μ-oxidovanadium(V) and mixed oxidation V(IV,V) complexes with tridentate aroylazine ligands. DFT calculations were employed for predicting the EPR, V51 NMR and UV-Vis spectra and the electronic structure of some of the reported complexes. A μ-oxidodivanadium compound, generated from the corresponding mononuclear complex, was characterized in solution and in the solid state. The mixed oxidation V(IV,V) species were detected through electro synthesis and characterized by EPR spectroscopy and DFT calculations. The insulin mimetic, cytotoxic activities and DNA interaction properties of the synthesized complexes were also explored and the compounds were found to exhibit significant biological activities. |
Description: | Copyright of this document belongs to proceedings publisher. |
URI: | http://hdl.handle.net/2080/2757 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_NSRACI_RDinda_Variable.pdf | Oral presentation_Abs | 360.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.