Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2749
Title: | Influences of Curing Conditions On Strength and Microstructure of Lime-Amended Fly Ash |
Authors: | Pani, Aparupa Singh, Suresh Prasad |
Keywords: | Fly ash UCS CBR Microscopic Curing temperature Lime-amended fly ash |
Issue Date: | Jun-2017 |
Publisher: | CRC Press |
Citation: | Tenth International Conference on the Bearing Capacity of Roads, Railways and Airfields (BCRRA), Athens, Greece, 28-30 June 2017 |
Abstract: | The influence of curing conditions on strength and microstructure of lime-amended fly ash is presented in this paper. A series of compaction, UCS and CBR tests are carried out by varying the lime content from 0 to 12%. The curing of specimen is done for 0 to 60 days under temperature of 10ºC to 90ºC. The test results showed that an increase of either lime content or curing period increases the UCS and CBR values. The curing temper-ature also influences the rate of strength gain and formation of hydration products. Lower temperature cured specimens showed gradual increase in strength even up to 60 days whereas the specimen cured at higher tem-perature stabilized much earlier. Mineralogical analysis showed new amorphous products of CSH and CASH compounds. The microstructural study indicates formation of greater amount of needle like structure of ettringite which reduces the inter-particle voids and takes a major role in strength enhancement. |
Description: | Copyright belongs to proceedings publisher |
URI: | http://hdl.handle.net/2080/2749 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_BCRRA _APani_Influences.pdf | Article | 724.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.