Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahakul, Prakash Chandra | - |
dc.contributor.author | Sa, Kadambinee | - |
dc.contributor.author | Mahanandia, Pitamber | - |
dc.date.accessioned | 2017-07-24T10:24:28Z | - |
dc.date.available | 2017-07-24T10:24:28Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.citation | 3rd International Conference on Mechanics of Composites (MECHCOMP3), Bologna, Italy, 4 - 7 July 2 017 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2738 | - |
dc.description | Copyright of this document belongs to proceedings publisher | en_US |
dc.description.abstract | Hybrid composites have been prepared by solution processing method using various MWCNT concentrations in reduced graphene oxide/poly(3,4- ethylenedioxythiophene) polystyrene sulfonate (rGO-PEDOT:PSS) matrix. Structural and morphological characteristics of the prepared composite films have been characterized by X-ray diffraction, scanning electron microscopy, field emission scanning electron microscopy, Raman spectroscopy, UV–visible spectroscopy and Fourier transform infrared spectroscopy. The electrical transport measurement of composites conducted by four-point contacts shows increase in conductivity with MWCNT wt% in the composite system. The enhanced electrical conductivity as a result of improved dispersion of MWCNTs and rGO has been observed barely affecting the optical properties in the visible region. The observed improvement in electrical properties barely affecting its optical properties in the visible region can be attributed to synergistic effect of MWCNTs and rGO networks on the composite. This result suggests that such hybrid composite materials could be used as transparent conductor applications in optoelectronic devices. | en_US |
dc.subject | MWCNT | en_US |
dc.subject | Graphene oxide | en_US |
dc.subject | Polystyrene sulfonate | en_US |
dc.title | Investigation of spectral and electrical properties of solution processed PEDOT: PSS/reduced graphene oxide- carbon nanotubes hybrid composites | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_MECHCOMP3_PC Mahakul_Investigation.pdf | Presentation | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.