Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Sunirmal | - |
dc.contributor.author | Bal, Smrutisikha | - |
dc.date.accessioned | 2017-07-06T07:11:44Z | - |
dc.date.available | 2017-07-06T07:11:44Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | 9th International Conference on Materials for Advanced Technologies(ICMAT), Suntec, Singapore, 18-23 June 2017 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2726 | - |
dc.description | Copyright for this paper belongs to proceeding publisher | en_US |
dc.description.abstract | In the present era, polymer composites are widely used as various structural parts in marine field. In order to check the suitability of these materials in marine applications it is very much essential to know about the water/moisture absorption behaviour of these composites which is strongly correlated with the extent of degradation of properties of these materials when exposed to water. Considering this, the keystone of this present work is to explore the effect of moisture absorption on the mechanical and thermal properties of –COOH functionalised carbon nanotubes (CNTs) epoxy composites. Samples were immersed into sea and distilled water separately at room temperature up to a period of six months. All the samples seem to be degraded due to the long term effect of moisture that diminishes the interfacial properties of the composites. Further, swelling, plasticization of the matrix phase, confirmed by the field emission scanning electron microscope (FESEM), induce several damages in the composite those end up in reducing the flexural modulus, strength, hardness and the glass transition temperature (Tg) of the composites. Results demonstrated that at 0.75 wt.% of CNTs loading, minimum deduction in properties has been observed while at relatively higher wt.%, i.e., in case of 1 wt.% of CNT concentration comparatively higher degradation is realised. Further, it was observed that compared to sea water exposed samples the distilled water exposed composites showed greater degradation which is due to the greater moisture absorption by the later. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Interfaces | en_US |
dc.subject | Mechanical Properties | en_US |
dc.subject | Hardness | en_US |
dc.subject | Glass Transition Temperature | en_US |
dc.title | Investigation of Adverse Effect of CNTs’ Functionalization on the Long Term Water Conditioned CNT/ Epoxy Composites | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_ICMAT_SSaha_Investigation.pdf | Poster | 2.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.