Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2649
Title: | NexGen Technology for Estimation of in Situ Stress in Rock Mass Vis-À-Vis Application of Hydro Fracturing Techniques in Indian Sites |
Authors: | Jayanthu, Singam |
Keywords: | NexGen Technology Situ Stress Rock Mass Indian Sites |
Issue Date: | Feb-2017 |
Citation: | International Conference on NexGen Technologies for Mining and Fuel Industries (NxGnMiFu-2017), New Delhi, India, 15-17 January 2017 |
Abstract: | In the present paper, an acoustic emission trend in the Kaiser effect of rocks was studied and possibility of its application in the estimation of in-situ rock mass stress was explored. Most commonly used hydrofrcturing techniques are applied in several tunneling and hydroelectric project sites of India and estimated in situ stresses are compared with the results of acoustic emission techniques on rock samples from the field sites as a part of Ministry of Mines sponsored Science and technology Project for the first time in India. Several methods have been proposed for estimating in- situ stress in the laboratory from rock core samples collected from the boreholes. Among them, Acoustic Emission (AE) method based on Kaiser Effect is the simplest. Conventionally, in-situ stress is estimated by plotting cumulative events versus stress. The change in the slope of the curve is an indicator of the Kaiser stress. In the present study, bore hole drilled samples from five sites were investigated in the laboratory by AE method for which the in-situ stress was already measured by hydrofracturing method. A plot of cumulative events versus stress indicated three types of trend and is named as Type 1, 2 & 3. It is easy to identify the Kaiser stress if the trend is of Type 1. Type 2 & 3 trends do not show any perceptible change in the slope of the curve and it is impossible to identify the Kaiser stress. Since most of the samples showed Type 2 & Type 3 trend, to estimate the Kaiser stress, other AE parameters namely ring down count; energy and absolute energy of the events were used. Among these parameters, absolute energy plot showed more significant change in the slope, and hence preferred for identification of the Kaiser stress |
Description: | Copyright belongs to the proceeding publisher |
URI: | http://hdl.handle.net/2080/2649 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_NXGNMIFU17_SJayanthu.pdf | 272 kB | Adobe PDF | View/Open | |
2017_NXGNMIFU17_SJayanthu.ppt | Presentation | 4 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.