Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2636
Title: | Evaluating Hydrological Uncertainties Arising due to DEM Resolution: Study for the Himalayan River Basin Gandak |
Authors: | Kumar, Brijesh Patra, Kanhu Charan Lakshmi, Venkat |
Keywords: | Hydrological Uncertainty Resampling methods DEM grid size Gandak basin Himalaya SWAT |
Issue Date: | Dec-2016 |
Citation: | International Conference on Emerging Technologies in Agricultural and Food Engineering(ETAE), IIT Kharagpur, India, 27-30 December 2016 |
Abstract: | Digital Elevation Model (DEM) is a most significant spatial input for the physical, hydrological models. Sometimes, the DEM resolution is needed to be changed to manage quick simulation in the large basins and to provide a pre-defined grid size required for a physical model. In such conditions, resampling of DEM data to specific grid size is shouted. In this study, the effect of DEM resolutions resampled with three methods (1) Nearest Neighborhood (2) Bilinear and (3) Cubic Convolution have been examined in the Gandak River Basin (GRB). The result for the GRB shows that stream flow is significantly affected by DEM resolution, where it overestimates the flow for coarser resolutions (DEM grid size >150m). T-test statistics demonstrates that the flow is significant at yearly time step for the coarser resolution (DEM grid size >500m) while it is insignificant at monthly time step. |
Description: | Copyright belongs to the proceeding publisher |
URI: | http://hdl.handle.net/2080/2636 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_ETAE_BKumar_Evaluating.pdf | 701.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.