Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maiti, Prasenjit | - |
dc.contributor.author | Sahoo, Bibhudatta | - |
dc.contributor.author | Turuk, Ashok Kumar | - |
dc.date.accessioned | 2017-01-20T13:04:08Z | - |
dc.date.available | 2017-01-20T13:04:08Z | - |
dc.date.issued | 2016-10 | - |
dc.identifier.citation | International Conference on Signal Processing, Communication Power & Embedded System(SCOPES), Paralakhemundi, Odisha, 3-5 October 2016 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2629 | - |
dc.description | Copyright belongs to the proceeding publisher | en_US |
dc.description.abstract | This paper investigates the issue of device clustering for fault monitoring in Internet of Things(IoT) device management system. To detect the faulty device quickly, fault monitoring must be conducted regularly and often. Therefore, it is desirable to reduce the communication cost for fault monitoring .Fault recovery is also an important factorin device management system. We model our problem as a multidepot fixed destination multiple traveling salesman problem in an integer programming (IP) formulation. | en_US |
dc.subject | Clustering | en_US |
dc.subject | Integer programming | en_US |
dc.subject | TSP | en_US |
dc.subject | Fault | en_US |
dc.subject | IOT | en_US |
dc.title | Service Oriented Fault Monitoring in Internet of Things Device Management | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_SCOPES_PMaiti_Service.pdf | 146.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.