Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2628
Title: | Studies on Three Dimensional Pedestrian Motion on Railway Foot over Bridge |
Authors: | Chattaraj, Ujjal Biswal, Manoj Kumar Das, Jyoti Biraj |
Keywords: | Foot over Bridges (FOBS) Level of Service (LOS) Cellular Automata Model |
Issue Date: | Dec-2016 |
Citation: | International Conference on Transportation Planning and Implementation Methodologies for Developing Countries(12th TPMDC), IIT Bombay, Mumbai, India, 19-21 December 2016 |
Abstract: | With the advancement of civilization and research skills over the years vehicular traffic has been given priority over pedestrian traffic. With the increase of population in cities, pedestrian traffic is increasing day by day. Pedestrian safety has become a matter of concern for the Traffic Engineers. Pedestrian comfort is primary importance for the Engineers who design different pedestrian facilities. Pedestrian comfort and safety can be measured for various facilities in terms of different level of service (LOS). In this study video data on pedestrian movement have been collected from different Railway foot over bridges (FOBS) in India. The level of service of those facilities has been analyzed. A cellular automata based model has been formulated to mimic the route choice behavior of the pedestrians on the foot over bridges. |
Description: | Copyright belongs to the proceeding publisher |
URI: | http://hdl.handle.net/2080/2628 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_TPMDC_Manoj_Studies.pdf | 257.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.