Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2627
Title: | Modelling Entry Capacity Reduction Factor of Roundabouts under the Influence of Pedestrians in Developing Countries |
Authors: | Patnaik, Ashish Kumar Sahani, Rima Sahoo, Kalpana Bhuyan, Prasanta Kumar |
Keywords: | Roundabout Circulating Flow Pedestrian Flow Multivariate Regression Entry Capacity Reduction Factor |
Issue Date: | Dec-2016 |
Citation: | International Conference on Transportation Planning and Implementation Methodologies for Developing Countries(12th TPMDC), IIT Bombay, Mumbai, India, 19-21 December 2016 |
Abstract: | Objective of this study is to develop an entry capacity reduction factor model of roundabout under the influence of circulating flow, pedestrian flow and diameter of Central Island. Multivariate regression analysis is carried out with R-Square value observed to be 0.946 and 0.965 in the development and validation of this model. Capacity reduction factor increased by (15%, 30% & 35%), (10%, 15% & 20%) and (25%, 35% & 45%) respectively with increase in circulating flow, pedestrian flow and diameter of Central Island by (50, 100 & 150) PCU/h, (50, 100 & 150) Ped/h and (10, 20 & 30) m respectively. |
Description: | Copyright belongs to the proceeding publisher |
URI: | http://hdl.handle.net/2080/2627 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_TPMDC_AKpatnaik_Modelling.pdf | 563.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.