Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, T K | - |
dc.contributor.author | Behera, S K | - |
dc.date.accessioned | 2016-12-30T12:12:31Z | - |
dc.date.available | 2016-12-30T12:12:31Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.citation | IEEE International Symposium on Antennas and Propagation(APSYM2016), Cochin University of Science and Technology (CUSAT), Cochin, India, 15-17 December 2016 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2595 | - |
dc.description | Copyright belongs to the proceeding publisher | en_US |
dc.description.abstract | A compact microstrip antenna with a rotated corrugated slot having Koch fractal geometry is presented in this paper. The antenna is having an operational bandwidth from 1.72 GHz - 2.57 GHz. The low frequency enables the high penetration into the human body. It shows 39.53% of fractional bandwidth centered at 2.15 GHz with a peak gain of 3.1 dB over the band. The antenna has front-to-back ratio around 3.19-5 dB and efficiency more than 94%. The dimension of the antenna is 𝟎.𝟏𝟒×𝟎.𝟐𝟗 ×𝟎.𝟎𝟕 𝝀𝟑, where 𝝀 represents the wavelength of smallest frequency in the required band of operation. This antenna can be suitable for biomedical applications. | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Microstrip antenna | en_US |
dc.subject | Koch fractal | en_US |
dc.subject | Biomedical | en_US |
dc.subject | Corrugated slot | en_US |
dc.subject | Folded ground plane | en_US |
dc.title | Design of a Compact antenna for Biomedical Applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_APSYM_TKDas_Design.pdf | 954.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.