Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samantasinghar, Subhashree | - |
dc.contributor.author | Singh, Suresh Prasad | - |
dc.date.accessioned | 2016-12-22T07:42:55Z | - |
dc.date.available | 2016-12-22T07:42:55Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.citation | Indian Geotechnical Conference (IGC 2016) , IIT Madras, Chennai, India,15-17 Dec 2016 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2582 | - |
dc.description | Copyright belongs to the proceeding publisher | en_US |
dc.description.abstract | Fly ash and blast-furnace slag are well known industrial by-products and are used to manufacture blended cements and concrete. Fly ash has been used as pozzolanic material to improve the physical, mechanical as well as chemical properties of the cements and concrete whereas blast-furnace slag cements are characterized by their low heat of hydration and high sulfate and sea water resistance. On the other hand, addition of blast furnace slag to fly ash may have substantial influence on the strength development of geopolymer binder when cured under ambient temperature condition. This paper presents the compressive strength of geopolymer binders synthesized from Class F fly ash blended with ground granulated blast-furnace slag by optimizing the influential parameters. The chemical activation of fly ash-slag mixtures with different concentrations of sodium hydroxide (NaOH) for varying solution to solid ratio has been made. The test results showed that the development of compressive strength is directly concomitant to concentration of NaOH solution. Moreover, as the slag content in the mixture increases, the compressive strength increases. Hence, an inorganic polymer can be synthesized from fly ash-slag mixture by activating with appropriate amount of NaOH which can be used as cementitious material. | en_US |
dc.subject | Fly ash | en_US |
dc.subject | GGBS | en_US |
dc.subject | Alkali concentration | en_US |
dc.subject | Solution to solid ratio | en_US |
dc.subject | Compressive strength | en_US |
dc.title | Synthesis of Fly Ash-Ggbs Blended Geopolymer Composits | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_IGC_SSamantasinghar_SysnthesisofFly.pdf | 431.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.