Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prusty, R K | - |
dc.contributor.author | Rathore, D K | - |
dc.contributor.author | Singh, B P | - |
dc.contributor.author | Mohanty, S C | - |
dc.contributor.author | Mahato, K K | - |
dc.date.accessioned | 2016-12-12T12:42:00Z | - |
dc.date.available | 2016-12-12T12:42:00Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.citation | Construction and Building Materials, Vol. 118, August 2016 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.conbuildmat.2016.05.054 | - |
dc.identifier.uri | http://hdl.handle.net/2080/2575 | - |
dc.description.abstract | Inter-ply fibre hybridization is one of the promising techniques to improve the mechanical properties of a laminated FRP composite, but the mechanical response of these hybrid composites under a flexural kind of complex loading is not fully explored experimentally. Present investigation is focused to improve the flexural properties of a glass/epoxy (GE) composite by replacing some of the GE plies by equal No. of carbon/epoxy (CE) plies at different locations. In the 7 layered composite, replacing 2 GE plies at each ends of a GE composite resulted in a hybrid composite (C2G3C2) having 93% modulus and 96% strength as that of a C7 composite. Presence of CE plies at the tensile side leads to enhanced strength and modulus but at the same time makes the hybrid more prone to catastrophic failure. Whereas, placing the entire CE plies at the compressive side yielded progressive failure behaviour similar to that observed in the GE composite. To understand the failure mechanisms of GE and CE plies in different composite systems their fractured surfaces were studied by SEM. | en_US |
dc.publisher | Elseiver | en_US |
dc.subject | Hybrid composite | en_US |
dc.subject | Stacking sequence | en_US |
dc.subject | Flexural behaviour | en_US |
dc.subject | Fractography | en_US |
dc.title | Experimental Optimization of Flexural Behaviour Through Inter-Ply Fibre Hybridization in FRP Composite | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CBM_118_327-336_2016.pdf | 249.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.