Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, B C | - |
dc.contributor.author | Biswas, A | - |
dc.contributor.author | Sinha, P K | - |
dc.date.accessioned | 2006-03-02T11:10:40Z | - |
dc.date.available | 2006-03-02T11:10:40Z | - |
dc.date.issued | 1989 | - |
dc.identifier.citation | Proceedings of Seminar on Science and Technology of Composites, Adhesives and Sealants, 1989, 28-30 September, Bangalore, P 321-325 | en |
dc.identifier.uri | http://hdl.handle.net/2080/251 | - |
dc.description | Copyright belongs to ISAMPE, HAL, The Institution of Engineers, India | en |
dc.description.abstract | Fiber-reinforced Composite laminates find wide application as aerospace structural elements. OPne of the important failure modes in the laminated composites is the interlaminar shea. The Characterisation of interlaminar shear properties of glass-epoxy specimens observations depicted by SEM fractographs are also discussed | en |
dc.format.extent | 1486186 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | ISAMPE, India | en |
dc.title | On the Evaluation of Interlaminalr Shear - A Critical Design Parameter | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bcray-conf-bang-1989.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.