Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patra, C R | - |
dc.contributor.author | Das, B M | - |
dc.contributor.author | Shin, E C | - |
dc.date.accessioned | 2006-03-01T11:43:11Z | - |
dc.date.available | 2006-03-01T11:43:11Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Proceedings of the International Symposium on Tsunami Reconstruction with Geosynthesis, 8-9 December 2005, Bangkok | en |
dc.identifier.uri | http://hdl.handle.net/2080/247 | - |
dc.description | Copyright for this article belongs to IGS | en |
dc.description.abstract | This paper reports the results of model loading tests performed on an eccentrically loaded strip foundation supported by multi-layered geogrid-reinforced sand. Only one type of geogrid and sand at one relative density of compaction were considered. Based on the present laboratory test results, an empirical relationship for the reduction factor has been developed. This relationship can be used to estimate the ultimate bearing capacity under eccentric loading if the corresponding value under centric loading is known. | en |
dc.format.extent | 714457 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | IGS | en |
dc.title | Ultimate Bearing Capacity of Eccentrically Loaded Strip Foundation on Sand Reinforced with Geogrids | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.