Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2458
Title: | Effect of Post-thermal shock on Prolonged Sea Water aged GFRP Composite |
Authors: | Chakraverty, A P Mohanty, U K Mishra, S C Biswal, B B |
Keywords: | GFRP composite Thermal Shock Inter laminar shear strength Glass Transition Temperature (Tg) Fibre pull-out |
Issue Date: | 2016 |
Publisher: | IOP Publishing |
Citation: | IOP Conference Series: Materials Science and Engineering, Volume 115, Number 1, 2016 |
Abstract: | The present investigation is an attempt of evaluating the suitability of glass fibre reinforced polymer composites to thermal shock treatments of various lengths of time subject to pre-immersion in sea water for 1 year. Mechanical properties like inter laminar shear strength (ILSS), stress at rupture, strain at rupture and modulus values are recorded by adopting 3-point bend test method. Mechanical properties show a general decreasing trend at higher durations of up and down-thermal shock exposure irrespective of showing initial nonequilibrium zig-zag trend. Glass Transition temperature (Tg) with respect to optimum durations of thermal shock treatment show considerable variation for the sample with minimum sea water immersion period. SEM fractographs of the thermally shocked specimens revealed the mode of failures like fibre pull out, fibre/matrix debonding, cusp formation indicating polymer crazing, matrix cracking, fibre breaking etc. |
URI: | http://hdl.handle.net/2080/2458 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IOP_CS_MSE_115_012004_2016.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.