Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, A | - |
dc.contributor.author | Angelakis, D G | - |
dc.date.accessioned | 2016-02-29T04:26:55Z | - |
dc.date.available | 2016-02-29T04:26:55Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.citation | Joint IAS-ICTP School on Quantum Information Processing, Singapore, 18-29 Jan 2016 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2456 | - |
dc.description.abstract | In this work we study the dynamics of squeezed states of light in Glauber-Fock photonic lattices. The behaviour of squeezing is investigated for different transverse positions of the squeezed state input. Our results show the revival and transfer of squeezing across the waveguide array. We also analyse the quantum walk of correlated and anti-correlated pathentangled photon states by studying the evolution of the coincidence rate at the output of the waveguide. We consider both the cases of small and large size lattice. In the case of a large lattice, we found that because of the quantum interference effect the dynamics of a separable state is significantly different in comparison to the path-entangled input states. For the case of small size lattice, we show the revival of the path-entangled input state. | en_US |
dc.subject | Waveguides | en_US |
dc.subject | Optics | en_US |
dc.subject | Quantum walk | en_US |
dc.title | Quantum Walks of Spatially Extended Path-entangled Photons and Dynamics of Non-classical Light in Glauber Fock Photonic Pattices | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_IAS-ICTP_Rai_quantum.pdf | Poster | 255.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.