Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, S P | - |
dc.contributor.author | Roy, N | - |
dc.contributor.author | Sangita, S | - |
dc.contributor.author | Pani, A | - |
dc.date.accessioned | 2016-01-29T05:04:54Z | - |
dc.date.available | 2016-01-29T05:04:54Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.citation | 50th Indian Geotechnical Conference(IGC-2015), Pune, Maharashtra, India, 17-19 Dec 2015 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2439 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | This paper highlights the effect of lime column in improving the geotechnical characteristics of sedimented and compacted fly ash. In this experimental investigation, large scale laboratory models of sediment and compacted fly ash beds were prepared with a centrally installed lime column simulating a field condition as closely as possible. After the curing periods of 30, 90, 180 and 365 days, the undisturbed fly ash specimens were collected from different radial distances and depths to study the improvement in various properties such as water content, dry density, unconfined compressive strength, and hydraulic conductivity. From the test results, it was found that lime column treatment is an effective means of increasing the unconfined compressive strength and reducing hydraulic conductivity of fly ash deposits along with modifying other geotechnical parameters including water content, density and shear parameters. A comparative study showed that the strength and dry density of stabilized fly ash specimens collected from compacted fly ash are much higher than that of sediment fly ash bed whereas the hydraulic conductivity value was found to be less in the samples collected from the compacted fly ash bed than that of sedimented fly ash beds. | en_US |
dc.language.iso | en | en_US |
dc.subject | Fly ash | en_US |
dc.subject | Lime column | en_US |
dc.subject | Stabilization | en_US |
dc.subject | Pozzolanic reaction | en_US |
dc.subject | Unconfined compressive strength | en_US |
dc.subject | Hydraulic conductivity | en_US |
dc.title | A Comparative Study on Geo-Technical Characteristics of Sedimented and Compacted Fly Ash Bed Treated with Lime Column | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_IGC_SignhSP.pdf | 631.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.