Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathy, S N | - |
dc.contributor.author | Abhipsa, - | - |
dc.contributor.author | Routray, K L | - |
dc.contributor.author | Behera, D | - |
dc.date.accessioned | 2015-11-10T04:55:11Z | - |
dc.date.available | 2015-11-10T04:55:11Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.citation | International Conference on Condensed Matter & Applied Physics (ICC-2015), Bikaner, Rajasthan, 30-31 October 2015 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2380 | - |
dc.description | Copyright for this paper belongs to proceeding publisher | en_US |
dc.description.abstract | In the present work, we have discussed the electrical transport properties of the polycrystalline NiCr2O4 by employing Impedance spectroscopy and DC resistivity techniques. It was observed that charge carriers follow an Arrhenius type conduction throughout the temperature range. Activation energy (Ea) have been calculated from the impedance data, 0.462 eV for Rgb and 0.42 eV from Rg, which is well buttressed by the activation energy from the DC resistivity fitted data which is 0.468 eV. | en_US |
dc.description.sponsorship | Inter-University Accelerator Centre (IUAC), New Delhi | en_US |
dc.language.iso | en | en_US |
dc.subject | Spinel NiCr2O4 | en_US |
dc.subject | Electrical Transport Property | en_US |
dc.title | Investigation of Electrical Transport Property in Spinel NiCr2O4 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tripathy_Investigation_Poster_2015.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.