Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2080/2366Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sahoo, S K | - | 
| dc.contributor.author | Mallik, A | - | 
| dc.contributor.author | Behera, C K | - | 
| dc.date.accessioned | 2015-09-30T07:04:09Z | - | 
| dc.date.available | 2015-09-30T07:04:09Z | - | 
| dc.date.issued | 2015-09 | - | 
| dc.identifier.citation | International Conference on Diamond and Carbon Materials 2015, Bad Homburg, Germany, 6-10 September 2015 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/2080/2366 | - | 
| dc.description | Copyright belong to proceeding publisher | en_US | 
| dc.description.abstract | Electrochemical synthesis of few layered graphene nanosheets (FLGNSs) by intercalation and exfoliation of pyrolytic graphite sheet in a simple protic, H2SO4 electrolyte has been investigated in the present report. The as-prepared FLGNSs were characterised by X-ray diffraction, Field emission scanning electron microscopy, Raman spectroscopy, Fourier transform infrared spectroscopy, UV-visible spectroscopy and Atomic force microscopy. From the analyses, surface oxygenation, defect-rich FLGNSs has been confirmed. | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | FLGNSs | en_US | 
| dc.subject | XRD analysis | en_US | 
| dc.subject | FESEM analysis | en_US | 
| dc.subject | graphene nanosheets | en_US | 
| dc.subject | Electrochemical synthesis | en_US | 
| dc.title | Electrochemical Synthesis and Characterization of Few Layer Graphene Nanosheets | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Electrochemical_Sahoo_CP_2015.pdf | 1.45 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

