Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, L | - |
dc.contributor.author | Rath, S K | - |
dc.date.accessioned | 2015-07-23T11:13:56Z | - |
dc.date.available | 2015-07-23T11:13:56Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.citation | 8th India Software Engineering Conference (ISEC 2015), Bangalore, India, 18-20, February 2015. | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2348 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Software maintenance is an important aspect of software life cycle development, hence prior estimation of effort for maintainability plays a vital role. Existing approaches for maintainability estimation are mostly based on regression analysis and neural network approaches. It is observed that numerous software metrics are even used as input for estimation. In this study, Object-Oriented software metrics are considered to provide requisite input data for designing a model. It helps in estimating the maintainability of Object-Oriented software. Models for estimating maintainability are designed using the parallel computing concept of Neuro-Genetic algorithm (hybrid approach of neural network and genetic algorithm). This technique is employed to estimate the software maintainability of two case studies such as the User Interface System (UIMS), and Quality Evaluation System (QUES). This paper also focuses on the effectiveness of feature reduction techniques such as rough set analysis (RSA) and principal component analysis (PCA). The results show that, RSA and PCA obtained better results for UIMS and QUES respectively. Further, it observed the parallel computing concept is helpful in accelerating the training procedure of the neural network model. | en_US |
dc.language.iso | en | en_US |
dc.subject | Artificial neural network | en_US |
dc.subject | Maintainability | en_US |
dc.subject | Genetics algorithm | en_US |
dc.subject | Object-Oriented Metrics | en_US |
dc.subject | Parallel Computing | en_US |
dc.title | Predicting Object-Oriented Software Maintainability using Hybrid Neural Network with Parallel Computing Concept | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISEC-2015-PAPER-ID-74.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.