Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, S | - |
dc.contributor.author | Pattanaik, A | - |
dc.contributor.author | Mishra, S C | - |
dc.date.accessioned | 2015-05-25T13:20:47Z | - |
dc.date.available | 2015-05-25T13:20:47Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Journal of Thin Films, Coating Science Technology and Application,2015,Volume 2, Issue 2, pp. 1–9. | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/2324 | - |
dc.description | Copyright belongs to STM Journals. | en_US |
dc.description.abstract | Industrial waste like fly-ash which is creating environmental problems, is mainly used as a building material due to its low cost and easy availability. But the main disadvantage of these bricks is its low strength. So, a lot of research is going on to increase the strength of these bricks. The present research work is carried out to develop a new systematic procedure to produce fly ash composite bricks which will have higher compressive strength. Here the flyash is mixed with Cold setting resin at different proportions and water treated at different temperatures to find out a solution to the brick industry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | STM Journal | en_US |
dc.subject | Fly ash | en_US |
dc.subject | Cold setting resin powder | en_US |
dc.subject | Mechanical and thermal properties | en_US |
dc.title | Characterization of Fly-Ash and Cold Setting Resin Powder Compacts | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of Fly- Ash and Cold Setting Resin Powder Compacts.pdf | 903.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.