Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2324
Title: | Characterization of Fly-Ash and Cold Setting Resin Powder Compacts |
Authors: | Kumar, S Pattanaik, A Mishra, S C |
Keywords: | Fly ash Cold setting resin powder Mechanical and thermal properties |
Issue Date: | 2015 |
Publisher: | STM Journal |
Citation: | Journal of Thin Films, Coating Science Technology and Application,2015,Volume 2, Issue 2, pp. 1–9. |
Abstract: | Industrial waste like fly-ash which is creating environmental problems, is mainly used as a building material due to its low cost and easy availability. But the main disadvantage of these bricks is its low strength. So, a lot of research is going on to increase the strength of these bricks. The present research work is carried out to develop a new systematic procedure to produce fly ash composite bricks which will have higher compressive strength. Here the flyash is mixed with Cold setting resin at different proportions and water treated at different temperatures to find out a solution to the brick industry. |
Description: | Copyright belongs to STM Journals. |
URI: | http://hdl.handle.net/2080/2324 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of Fly- Ash and Cold Setting Resin Powder Compacts.pdf | 903.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.