Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2238
Title: | Covariance Based Person Re-identification Using Spectral Matching |
Authors: | Nanda, A Sa, Pankaj K Majhi, B |
Keywords: | Re-identification Signature models ETHZ VIPeR Spectral matching |
Issue Date: | Dec-2014 |
Citation: | 11th IEEE India Conference (INDICON-2014) Emerging Trends and Innovation in Technology, IEEE Pune Section, Pune, India, 11-13 Dec 2014. |
Abstract: | This paper presents an approach for re-identification based on appearance. The person re-identification is recently introduced and yet an unsolved problem in computer vision. Re-identification refers to identify an individual who has already been observed by different cameras. The appearance of an individual in different cameras looks unlike due to illumination variations and arbitrary pose alternations. The identity of an individual is represented by a distinct signature model that should invariant to illumination, pose variation and occlusions. This paper focuses on the formation of distinct signature models based on mean covariance patch. A patch homogeneity is proposed which handles the clutter in the image of a specific individual. The signature model of each individual needs to find its corresponding signature model over the network. The idea of spectral matching is used for the computation of matching between the models signature. The matching signature models are ranked according to matching scores. The performance of our approaches is evaluated on ETHZ and VIPeR data sets and the results are shown in cumulative matching characteristics. |
Description: | Copyright belongs to the proceeding of publisher |
URI: | http://hdl.handle.net/2080/2238 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nanda_a.pdf | 465.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.