Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2198
Title: | Monitoring and Prediction of Fugitive Dust Concentration in an Opencast Coal Project Using AERMOD |
Authors: | Tripathy, D P |
Keywords: | fugitive dust coal mine dusttrak II AERMOD |
Issue Date: | Oct-2014 |
Citation: | 2nd Int. Conf. on Advances in Civil, Structural, and Environmental Engineering (ACSEE-2014), 25-26th October, 2014 , Zurich |
Abstract: | This paper focuses on the real time monitoring of dust level at different sources of a mechanised coal mine using DustTrak II and finally prediction of dust concentration at different locations of the mine and nearby areas using AERMOD view software. The paper summarizes the findings of dust measurement at different work places in different size range and using meteorological data and AERMOD software dust concentration around the mine were predicted. The predicted value of dust concentrations (PM10) were compared with NAAQS-2009 standard. |
Description: | Copyright belongs to Proceeding publishers |
URI: | http://hdl.handle.net/2080/2198 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IRED_DPT_Dscape-25-26October 2014-301014.pdf | 454.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.