Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathy, D P | - |
dc.date.accessioned | 2014-10-31T10:57:06Z | - |
dc.date.available | 2014-10-31T10:57:06Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.citation | 2nd Int. Conf. on Advances in Civil, Structural, and Environmental Engineering (ACSEE-2014), 25-26th October, 2014 , Zurich | en |
dc.identifier.uri | http://hdl.handle.net/2080/2198 | - |
dc.description | Copyright belongs to Proceeding publishers | en |
dc.description.abstract | This paper focuses on the real time monitoring of dust level at different sources of a mechanised coal mine using DustTrak II and finally prediction of dust concentration at different locations of the mine and nearby areas using AERMOD view software. The paper summarizes the findings of dust measurement at different work places in different size range and using meteorological data and AERMOD software dust concentration around the mine were predicted. The predicted value of dust concentrations (PM10) were compared with NAAQS-2009 standard. | en |
dc.format.extent | 465257 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.subject | fugitive dust | en |
dc.subject | coal mine | en |
dc.subject | dusttrak II | en |
dc.subject | AERMOD | en |
dc.title | Monitoring and Prediction of Fugitive Dust Concentration in an Opencast Coal Project Using AERMOD | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IRED_DPT_Dscape-25-26October 2014-301014.pdf | 454.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.