Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patra, S R | - |
dc.contributor.author | Sinha, S P | - |
dc.contributor.author | Mishra, S C | - |
dc.contributor.author | Mallick, B | - |
dc.date.accessioned | 2014-07-21T10:19:36Z | - |
dc.date.available | 2014-07-21T10:19:36Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.citation | Advanced Science Letters, Volume 20, Numbers 3-4, March 2014, pp. 733-736(4) | en |
dc.identifier.uri | http://hdl.handle.net/2080/2161 | - |
dc.description | Copyright for this paper belongs to Advanced Science Letters. | en |
dc.description.abstract | Mimosa pudica L (M. pudica) fibre is a natural fibre with electrically conductive in nature. Because of it”s electro-active sensing nature, it found very interesting among physicists, chemists, biologists, material scientists and technologists. The M. pudica fibre was extracted from the stem of the herb by sinking the stem in 10% NaOH solution for one week. The processed fibre was irradiated with 6MV X-ray photon beam with a dose of 20Gy using a medical linear accelerator (LINAC).The effect of fibre structure due to irradiation was investigated using X-ray diffraction (XRD) and scanning electron microscopy (SEM) techniques. In the present report, the structure of M. pudica fibre was observed as cellulose-II and is monoclinic in nature. Improvement of fibre orientation due to irradiation was confirmed from both XRD and SEM analysis. The irradiated M. pudica fibre shows improved percent of crystallinity along with two new sharp diffraction peaks due to high flux irradiation. In the present work, high energy X-ray photon induced effect and defects on M. pudica fibre have been investigated for its implementation in the field of X-ray detector development | en |
dc.format.extent | 375989 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Advanced Science Letters | en |
dc.subject | MV X-ray photon | en |
dc.subject | LINAC | en |
dc.subject | Mimosa pudica fibre | en |
dc.subject | Mimosa pudica fibre | en |
dc.subject | SEM | en |
dc.subject | irradiation | en |
dc.title | X-Ray fibre diffraction analysis of 6MV photon-induced Mimosa pudica | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.