Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraverty, A P | - |
dc.contributor.author | Mohanty, U K | - |
dc.contributor.author | Mishra, S C | - |
dc.contributor.author | Biswal, B B | - |
dc.date.accessioned | 2014-07-16T04:06:04Z | - |
dc.date.available | 2014-07-16T04:06:04Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | American Scientific Publishers, Vol. 20, 2014, ,Page 676–679 | en |
dc.identifier.uri | http://hdl.handle.net/2080/2155 | - |
dc.description | Copyright for this article belongs to American Scientific Publishers | en |
dc.description.abstract | The choice of GFRP composites for use as structural components in aerospace, marine and civil infrastructures has already gained momentum. Such a choice demands evaluation of the material under exposure to thermal shock during real time applications. The present work is an attempt in this direction. The GFRP composite test specimens are exposed to up and down thermal shocks of different lengths of time. The 3-point bend test reveals general decreasing trend in ILSS for both the shock treated composite samples, despite of a little enhancement in the same for the initial duration of up-thermal shock and final duration of down-thermal shock. The huge misfit of strain at the interface due to large thermal gradient would have been resulted the diminution of ILSS values. The glass transition temperature (Tg) of the composite specimens being the function of thermal shock treatment observed to be less in case of up-thermal shock. The increase in Tg value of composite specimens exposed to down-thermal shock puts a signature of post-curing phenomenon in polymeric resin. Scanning electron micrographs of fractured surface of virgin and shock treated composites exhibit some chief mode of failures being fibre pull-out, fibre/matrix debonding, matrix cracking and crazing, fibre breakage etc. | en |
dc.format.extent | 805888 bytes | - |
dc.format.mimetype | application/msword | - |
dc.language.iso | en | - |
dc.publisher | American Scientific Publishers | en |
dc.subject | GFRP composite | en |
dc.subject | E-Glass fibre | en |
dc.subject | Epoxy Polymer | en |
dc.subject | Inter laminar shear strength | en |
dc.subject | Glass transition temperature | en |
dc.title | Evaluation of Glass Fibre Reinforced Polymer Composites Under the Exposure to Up and Down-Thermal Shocks | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advance+Science+letter.pdf | For fulltext please contact to the author | 322.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.