Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayabalan, R | - |
dc.date.accessioned | 2014-07-14T09:54:56Z | - |
dc.date.available | 2014-07-14T09:54:56Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.citation | Research Training on Utilization of in vitro gastro intestinal model to check the survivability of free and encapsulated bacteria under gastro intestinal stress conditions, July-2014,Department of Fermentation and Biosynthesis, Faculty of Food Science and Nutrition, Poznan University of Life Sciences, Poznan, Poland. | en |
dc.identifier.uri | http://hdl.handle.net/2080/2154 | - |
dc.description | Copyright belongs to the Proceeding of Publisher | en |
dc.description.abstract | Probiotic microbes are proved to offer beneficial effects to human health by several researchers all over the world. Microbes are required to have some essential characters in order to be utilized as probiotics. One of the important characters is to resist the stress conditions of stomach (pH 2.0 and digestive enzyme pepsin) and small intestine (bile and pancreatic enzymes). To check the efficiency of microbial isolates for ability to transit stomach and small intestine in a viable state, in vitro gastro intestinal model is used. In vitro gastro intestinal model assembled in Department of Fermentation and Biosynthesis, Faculty of Food Science and Nutrition, Poznan University of Life sciences, Poznan consists of three compartments namely (i) automatic pH controller, (ii) acid and alkali dispenser, and (iii) water bath with magnetic stirrer. Eleven bacterial isolates were checked in free and encapsulated form and five of them were found to be tolerating the stress conditions of stomach and small intestine. It was also found that encapsulation protects the bacteria from stress conditions and enhances their survival. | en |
dc.format.extent | 2664298 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.subject | Probiotics | en |
dc.subject | Lactobacillus | en |
dc.subject | Invitro gastro intestinal system | en |
dc.title | Utilization of in vitro gastro intestinal model to check the survivability of free and encapsulated bacteria under gastro intestinal stress conditions | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jayabalan July Presentation.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.