Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parida, P | - |
dc.contributor.author | Nayak, B P | - |
dc.contributor.author | Mishra, S C | - |
dc.date.accessioned | 2014-07-09T10:25:24Z | - |
dc.date.available | 2014-07-09T10:25:24Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | PharmaTutor, Vol. 2, Issue 7, 2014, Page 92-97 | en |
dc.identifier.uri | http://hdl.handle.net/2080/2153 | - |
dc.description | Copyright for this article belongs to PharmaTutor | en |
dc.description.abstract | Nano structure possesses high surface area that the functional groups can be able to expose their reactive capacity due to high surface energy. So as to consider their size of the amphiphilic nanoparticle dual-surface structure containing body called as janus particle introduced since about twenty years in industry with purpose of drug delivery and diagnostic purpose in the field of paramedical areas. Janus bodies can carry both lipophilic and hydrophilic groups on its surface. Nano-sized morphology could play multiple rolesin cancer treatment including diagnosis,biomedical imaging, tissue engineering and drugdelivery. | en |
dc.format.extent | 467062 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | PharmaTutor | en |
dc.subject | Janus particle | en |
dc.subject | Drug delivery | en |
dc.subject | Electrospinning | en |
dc.subject | Diagnostic | en |
dc.subject | Bio-degradable polymer | en |
dc.title | Amphiphilic Janus like Particles for Biomedical Application | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. 2, Issue 7, July 2014, PharmaTutor, Paper-8.pdf | 456.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.