Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethi, S | - |
dc.contributor.author | Ray, B C | - |
dc.date.accessioned | 2014-04-29T10:10:54Z | - |
dc.date.available | 2014-04-29T10:10:54Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.citation | Scientific and Academic Publishing Vol-3, Issue no-6, 2013 | en |
dc.identifier.uri | http://hdl.handle.net/2080/2123 | - |
dc.description | Copyright belongs to the Proceeding of Publisher | en |
dc.description.abstract | Alumina/epoxy nanocomposites were synthesized using 50 nm alumina nanoparticles. The resulting nanocomposites display a room temperature brittle-to ductile transition in flexural test (3-point bendtest) with an increase in the ILSS value with increase of loading speed. Formation of double layer at the interfaceregion because of a common surface,which is created by molecular mobility (physic-chemical bond) of matrix affect the interfacial interaction zone. Nevertheless, the most striking result is that mirror, mist and hackle region observed in fractography analysis | en |
dc.format.extent | 500950 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Scientific and Academic Publishing | en |
dc.subject | Polymer nanocomposites | en |
dc.subject | fractography | en |
dc.subject | loading rate | en |
dc.subject | SEM | en |
dc.title | Effect of Nanoparticle in FRP C omposite s on Evaluation of Loading Rate Sensitivity | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manuscript 3.pdf | 489.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.