Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, B C | - |
dc.contributor.author | Rathore, D | - |
dc.date.accessioned | 2014-04-03T05:56:06Z | - |
dc.date.available | 2014-04-03T05:56:06Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Advances in Colloid and Interface Science, 2014 | en |
dc.identifier.uri | http://dx.doi.org/10.1016/j.cis.2013.12.014 | - |
dc.identifier.uri | http://hdl.handle.net/2080/2110 | - |
dc.description | Copyright for this paper belongs to Elsevier | en |
dc.description.abstract | Fibre reinforced polymer (FRP) composites are the most promising and elegant material of present century. Their durability and integrity in various service environments can be altered by the response of its constituent i.e. fibre, polymer matrix, and the existing interface/interphase between the fibre and polymer matrix, in that particular environment. The interphase is generally manifested by chemical bonding, molecular segregation and also by van der Waal bonding. The sizing of fibres generally influences the chemistry and character of the interface/interphase and might generate structural gradient in the polymer matrix. Their susceptibilities to degradation are dependent of nature of environments and each of the constituents’ responses differently and uniquely. Among the three constituents, the interface/interphase has very critical role to play on the performance and reliability of FRP composites. The reduced glass transition temperature of the interphase may induct low modulus area, which subsequently affect fracture toughness and local stresses of the composite. These result in high fracture toughness at ambient temperatures, but significantly reduced performance at high temperatures. | en |
dc.format.extent | 2093682 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | en |
dc.subject | Polymeric composites | en |
dc.subject | Fibre/polymer interface | en |
dc.subject | Environmental degradation | en |
dc.subject | Interfacial properties | en |
dc.subject | Interfacial durability | en |
dc.subject | Micro-characterization | en |
dc.title | Durability and integrity studies of environmentally conditioned interfaces in fibrous polymeric composites: Critical concepts and comments | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper 1.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.