Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2093
Title: | Study of Fly-ash and Clay Compacts |
Authors: | Pattanaik, A Mishra, S C |
Keywords: | Fly-ash Clay Compressive strength Pozzolona |
Issue Date: | Aug-2013 |
Publisher: | Orissa Physical Society |
Citation: | Orissa Journal of Physics, Vol. 20, No.2, August 2013, pp.225-230 |
Abstract: | Industrial waste like fly-ash is mainly used as a good building material due to its low weight. But the main disadvantage of these bricks is its low compressive strength.So, a lot of research is going on to increase the strength of these bricks. Normal clay is used for making bricks in a cheaper sense. The present research work is carried out to develop a new systematic procedure to produce a new type of brick which will have higher compressive strength than the normal clay bricks. Here the fly-ash is mixed with clay at different compositions and sintered at different temperatures to find out a solution to the brick industry. |
Description: | Copyright belongs to Orissa Physical Society |
URI: | http://hdl.handle.net/2080/2093 |
ISSN: | 0974-8202 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_pattanaik.pdf | 297.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.