Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pattanaik, A | - |
dc.contributor.author | Mishra, S C | - |
dc.date.accessioned | 2014-02-17T11:25:43Z | - |
dc.date.available | 2014-02-17T11:25:43Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.citation | Orissa Journal of Physics, Vol. 20, No.2, August 2013, pp.225-230 | en |
dc.identifier.issn | 0974-8202 | - |
dc.identifier.uri | http://hdl.handle.net/2080/2093 | - |
dc.description | Copyright belongs to Orissa Physical Society | en |
dc.description.abstract | Industrial waste like fly-ash is mainly used as a good building material due to its low weight. But the main disadvantage of these bricks is its low compressive strength.So, a lot of research is going on to increase the strength of these bricks. Normal clay is used for making bricks in a cheaper sense. The present research work is carried out to develop a new systematic procedure to produce a new type of brick which will have higher compressive strength than the normal clay bricks. Here the fly-ash is mixed with clay at different compositions and sintered at different temperatures to find out a solution to the brick industry. | en |
dc.format.extent | 305125 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Orissa Physical Society | en |
dc.subject | Fly-ash | en |
dc.subject | Clay | en |
dc.subject | Compressive strength | en |
dc.subject | Pozzolona | en |
dc.title | Study of Fly-ash and Clay Compacts | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_pattanaik.pdf | 297.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.