Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2027| Title: | Micro-structural Analysis of Fly Ash and Clay Compacts |
| Authors: | Pattanaik, A Mishra, S C |
| Keywords: | fly-ash clay compressive strength pozzolona |
| Issue Date: | 2013 |
| Publisher: | STM Journals |
| Citation: | Journal of Materials and Metallurgical Engineering (2013) 1-10 |
| Abstract: | Industrial waste like fly-ash is mainly used as a good building material due to its low weight. But the main disadvantage of these bricks is its low compressive strength. So, a lot of research is going on to increase the strength of these bricks. Normal clay is used for making of bricks in a cheaper sense. So, a research is carried out to develop a new systematic procedure to produce a new type of brick which will have higher compressive strength than the normal clay bricks. Here the fly-ash is mixed with clay at different compositions, sintered at different temperatures and their microstructural analysis has been carried out to find out a solution to enhance its property. |
| Description: | Copyright belongs to STM journal |
| URI: | http://hdl.handle.net/2080/2027 |
| ISSN: | 2231 - 3818 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Microstructural Analysis Of Fly Ash 3934-9875-1-RV.pdf | 517 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
