Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, A | - |
dc.contributor.author | Ghosh, D K | - |
dc.contributor.author | Ari, S | - |
dc.date.accessioned | 2013-10-01T08:27:40Z | - |
dc.date.available | 2013-10-01T08:27:40Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.citation | 15th International Conference on Advanced Computing Technologies (ICACT), September 21-22nd, 2013, Annamacharya Institute Of Technology & Sciences, Rajampet | en |
dc.identifier.uri | http://hdl.handle.net/2080/2010 | - |
dc.description | Copyright belongs proceeding publisher | en |
dc.description.abstract | Mammographic screening is the most effective procedure for the early detection of breast cancers. However, typical diagnostic signs such as masses are difficult to detect as mammograms are low-contrast noisy images. This paper proposes a systematic method for the detection of suspicious lesions in digital mammograms based on undecimated wavelet transform and adaptive thresholding techniques. Undecimated wavelet transform is used here to generate a multiresolution representation of the original mammogram. Adaptive global and local thresholding techniques are then applied to segment possible malignancies. The segmented regions are enhanced by using morphological filtering and seeded region growing. The proposed method is evaluated on 120 images of the Mammographic Image Analysis Society (MIAS) Mini Mammographic database, that include 89 images having in total 92 lesions. The experimental results show that the proposed method successfully detects 87 of the 92 lesions, performing with a sensitivity of 94.56% at 0.8 false positives per image (FPI), which is better than earlier reported techniques. This shows the effectiveness of the proposed system in detecting breast cancer in early stages. | en |
dc.format.extent | 1045744 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | IEEE | en |
dc.subject | Adaptive thresholding | en |
dc.subject | computer-aided diagnosis | en |
dc.subject | lesion detection | en |
dc.subject | mammography | en |
dc.subject | undecimated wavelet | en |
dc.title | Suspicious Lesion Detection in Mammograms using Undecimated Wavelet Transform and Adaptive Thresholding | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
icact2013_submission_72.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.