Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 3601
Issue Date | Title | Author(s) |
Dec-2022 | Water Quality Assessment Using Physico-Chemical Parameters And NSFWQI Indicator | Deepthi, K; Khatua, K.K |
Jan-2023 | Mitochondrial Pyrophosphatase PPA2 Promotes Mitochondrial Fission and Mitophagy to Inhibit Apoptosis During Cisplatin Treatment in Oral Squamous Cell Carcinoma | Mishra, Soumya Ranjan; Bhutia, Sujit Kumar |
Dec-2022 | Three-Dimensional Flow Characteristics in A Channel with Emergent Rigid Vegetation | Kumar, Pritam; Sharma, Anurag; Barbhuiya, Abdul Karim |
Dec-2022 | Calculation of Friction velocity in Straight Rectangular Channel in Unsteady flow condition Using Artificial Neural Network | Mondal, A.; Meher, M.; Sahoo, S.; Khatua, K.K. |
Dec-2022 | SIRT1 Downregulation Directs Mitochondrial Hyperfusion for Inhibition of Apoptosis in Cisplatin-Treated Oral Cancer Cells | Patra, Srimanta; Bhutia, Sujit Kumar |
Nov-2022 | Multimodal Simultaneous Amperometry and Electrochemical Impedance Spectroscopy Measurement for Biosensing Applications | Sharma, Hrishita; Kalita, Deepjyoti; Naskar, Ujjal; Mishra, Bikash Kumar; Panda, Ritik; Mirza, Khalid B. |
Nov-2022 | Physical Activity Classification with Smartphone based Accelerometer, Gyroscope and Device Motion for Personal Diabetes Healthcare Management | Kalita, Deepjyoti; Mirza, Khalid B. |
Dec-2022 | Prediction of Suspended Sediment Yield Using Soft Computing Approaches of Mahanadi River | Pradhan, Biswajit; Khatua, Kishanjit Kumar |
Jan-2023 | Exploring the nexus between bilateral FDI, institutional quality, and healthcare system: empirical insights from G20 countries | Khatua, Monalisa; Mishra, Bikash Ranjan |
Dec-2022 | Drug release kinetics of C. roseus loaded alginate/ chitosan macro beads for wound dressing applications | Mohana Priya, S; Shriram Bhutt, B; Monisha Gowri, S; Tharani, K; Thirugnanam, A |
Dec-2022 | Role of Creditors in Monitoring Earnings Quality in India | Parida, Mamatanjali; Mahadik, Dushyant A |
Jan-2023 | Burnout among coal miners: An exploratory investigation into contributing factors | Samant, Swayamsidha |
Dec-2022 | Flood Risk Assessment of Subarnarekha River Using Adaptive Neural-Based Fuzzy Inference System (ANFIS) | Pradhan, Padmini P; Pradhan, Biswajit; Khatua, Kishanjit Kumar |
Jan-2023 | CLU (clusterin) and PPARGC1A/PGC1α Coordinately Control Mitophagy and Mitochondrial Biogenesis for Oral Cancer Cell Survival | Praharaj, Prakash P.; Bhutia, Sujit Kumar |
Dec-2022 | Prediction of Bed Load Transport in Heterogeneous sand bed Channel Using Artificial Neural Networks (ANN) | Ojha, A; Kumar, A; Moharana, A; Sharma, A |
Dec-2022 | InceptCodeNet Based CSI Feedback in Massive MIMO Systems | Swain, Anusaya; Hiremath, Shrishail M.; Surisetti, Pravallika; Patra, Sarat Kumar; Shivashankar, H |
Sep-2022 | How Do Urban Carbon Dioxide Emissions, Urban Scale and Population Density Relate to Each Other? - A Literature Based Discovery | Kumar, Santosh; Sen, Roshmi |
Dec-2022 | An Analysis of the Relationship Between CSR and Cost of Capital: Moderating Role of Mandatory CSR Disclosure | Kaimal, Anjali; Uzma, Shigufta Hena |
Dec-2022 | One pot synthesis of nanodiamonds embedded glass-ceramics from egg yolk | Tripathy, Soumya Pratap; Gupta, Saurabh Kumar; Parida, Kritideepan; Nayak, Binay Priyadarsan; Pal, Sumit Kumar; Pal, Kunal; Ray, Sirsendu Sekhar |
Dec-2022 | Investigation of photovoltaic response in brownmillerite multiferroic KBiFe2O5 thin film | Subudhi, Subhasri; Mandal, Manoranjan; Patra, Santosini; Nayak, Alok Kumar; Subramanyam, BVRS; Alam, Injamul; Mahanandia, Pitamber |
Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 3601