Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 4237
| Issue Date | Title | Author(s) |
| Nov-2024 | Superheated Steam as Novel Pre-Treatment Technology for Quality and Safety of Agricultural Commodities | Sehrawat, Rachna |
| Dec-2024 | Modelling Success of Commodity Futures: A Markovian Approach to Predict Volume | Khatun, Yashmin; Mahadik, Dushyant Ashok |
| Dec-2024 | Trajectory Positioning of an Active Magnetic Bearing Integrated Coupled Rotor System Using PID and Sliding-Mode Controller | Kuppa, Sampath Kumar; Pandia, Jayaram; Lal, Mohit |
| Dec-2024 | Potential of Jamun Pulp as Natural Coagulant for Effective Removal of Surfactant in Wastewater | Jena, Gyanaranjan; Dutta, Kasturi; Daverey, Achlesh |
| Dec-2024 | Influence of Rock Heterogeneity on Carbon Sequestration | Rahul, Vislavath; Das, Soukat Kumar |
| Dec-2024 | Weighted (Residual) Varentropy and Its Applications in Reliability Engineering | Saha, Shital; Kayal, Suchandan |
| Dec-2024 | Feasibility Study of Static Liquefaction Susceptibility of Pond Ash Treated with Bentonite | De, Nirban; Alla, Vamsi; Kumar, G Suneel; Behera, Rabi Narayan |
| Dec-2024 | Evaluating the Indian Summer Monsoon Variability During the End of the 21st Century Using CMIP6 Projections | Dahiya, Karishma; Chilukoti, Nagaraju; Attada, Raju |
| Dec-2024 | Statistical Inference of a Competing Risks Model On Improved Adaptive Type-II Progressive Censored Data | Dey, Amlan; Dutta, Subhankar; Kayal, Suchandan |
| Dec-2024 | First Quantization Matrix Estimation for DJPEG Images: An Adversarial Analysis | Okade, Manish |
| Dec-2024 | Removal of Methyl Green Dye by Adsorption using Nitrogen-doped Graphitic Carbon Nitride | Sahoo, Subhalaxmi; Aishwarya, Jadhav; Mahamallik, Prateeksha |
| Dec-2024 | The Effect of Dopant Concentration On the Upconversion Process of NaYF4:Yb3+, Er3+ Nanocrystal | Kumar, Subham; Giri, Supratim |
| Dec-2024 | A Quantitative Tropical Cyclone Risk Assessment Study over the Eastern Coast of India | Tom, Geo; Panda, Jagabandhu |
| Dec-2024 | Performance Evaluation of Different PBL and Microphysics Parameterizations in WRF for Simulating Pre-Monsoon Thunderstorms Over Delhi-NCR | Roy, Debjyoti; Panda, Jagabandhu |
| Dec-2024 | SrFeO3/Ti3C2TX MXene Based Flexible Gas Sensor for Efficient Detection of Acetone | Das, Adyasha; Dash, Priyabrat |
| Sep-2024 | Dynamic Analysis of Hydroelectric Turbogenerator and Its Amplitude Attenuation Methodology Using Generator Support System | Sahoo, Nihar Ranjan; Rao, Jyothula H Narayana; Srinivas, J. |
| Dec-2024 | Development and Characterisation of Lignin/Polyvinyl Alcohol Polymeric Nanofibrous Mat Using Food Waste Derived Lignin | Ghosh, Sayantan; Pramanik, Krishna |
| Dec-2024 | Generalized Average Modelling & Singular Perturbation Analysis of DAB | Kumar, Gaurav; Rudra, Shubhobrata; Ghosh, Arnab |
| Dec-2024 | Enhanced Control Strategy for Bidirectional Dual Active Bridge Converters: Integrating PI and Fuzzy Logic | Kumar, Gaurav; Rudra, Shubhobrata; Ghosh, Arnab |
| Dec-2024 | Estimation of Lateral Earth Pressure On Retaining Wall Upon Unsaturated Soil: A Numerical Study | Mukherjee, Ipsita; Khuntia, Sunil |
Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 4237