Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 4022
Issue Date | Title | Author(s) |
Dec-2024 | Long- and Short-Term Shoreline Changes of Puri Coast, Odisha (India): Impacts of Natural Processes and Human Activities Through Remote Sensing and Statistical Analysis | Mishra, Debabrata; Swain, Ratnakar |
Dec-2024 | Strength Characteristics of Low-Plastic Clay Treated with Alkali-Activated Fly Ash | Singh, Suresh Prasad; Deshmukh, Shreyas Dhananjay; Bharti, Govind Kumar |
Dec-2024 | Development of an Open-Source Web Application for Optimizing Agricultural and Food Processing Operations Using Machine Learning | Gorde, Pratik Madhukar; Singha, Poonam; Singh, Sushil Kumar |
Dec-2024 | Investigation of the Microstructure and Mechanical Properties of Cold Metal Transfer Welded SS304L | Prakashbhai, Patel Parth; Basak, S.; Sahoo, S. K. |
Dec-2024 | Effect of Post Annealing Heat Treatment On Microstructure, Texture and Mechanical Behavior of Nb-10Hf-1Ti Refractory Alloy | Singh, Yogesh; Mehta, Kumud Kant; Sahoo, Anshuman |
Dec-2024 | Effect of Deposition Time On Chemically Synthesized CuS Thin Film for Photodetectors | Sabat, Somesh; Gartia, Anurag; Sahoo, Kiran Kumar; Biswal, Sameer Ranjan; Pradhan, Diana; Kar, Jyoti Prakash |
Jan-2025 | Development of an Interface to Identify the Unregistered Boarders Accessing Hostel Amenities | Mayank, Pranjal; Nath, Subhashree; Kuppa, Sampath Kumar; Guruguntla, Veereshlingam; Lal, Mohit |
Jan-2025 | Mitigation of Lead-Induced Soil Toxicity and Plant Growth Promotion by Phosphate-Solubilizing Bacterium Enterobacter hormaechei KR2215 | Chakraborty, Sharmily; Upare, Ritik; Das, Surajit |
Dec-2024 | Linking Low and High-Energy CP Violation through Biunitary Parametrization | Banerjee, Vivek; Mishra, Sasmita |
Dec-2024 | Small and Large Strain Shear Modulus of Fly Ash | Suman, Abhishek; Amanta, Adyasha Swayamsiddha |
Dec-2024 | Development of Automated Millet Classification system using Computer Vision and Machine Learning | Loni, Sagar; Gorde, Pratik Madhukar; Singha, Poonam; Singh, Sushil Kumar |
Jan-2025 | Illumination Survey and Design of Illumination Systems in Mechanized Opencast Coal Mine | Tripathy, Debi Prasad; Mishra, B. |
Dec-2024 | Extraction and Characterization of Proteins from Detoxified Plum Kernel Meal and Its Application in Encapsulation of Bioactive Compounds | Benny, Shalom; Sheikh, Mohd Aaqib; Gul, Khalid |
Dec-2024 | Solar Assisted Mitigation of Chloramphenicol and H2 Evolution Using CuNi Alloy Nanoparticles on h-BN Doped g-C3N4 : A Comprehensive Approach Combining Synchrotron and DFT Analysis | Rout, Vishal; Dash, Priyabrat |
Dec-2024 | Exploring Time-like Entanglement Entropy in Lifshitz Frameworks | Jena, Siddhi Swarupa; Mahapatra, Subhash |
Dec-2024 | Leveraging Fog Computing for Task Offloading in IoT Networks: A Focus on Deadline and Computation Demand Management | Sahu, Ritarani; Mishra, Prabhanjan; Chinara, Suchismita |
Dec-2024 | Advanced IoT-Based Pollution Monitoring: Harnessing Zephyr RTOS and AWS For Real-Time Data Management | Boddula, Kalyan Kumar; Mahapatra, KamalaKanta; Swain, Ayas Kanta; Mohanty, Jaganath Prasad |
Dec-2024 | Anchoring Ni doped Mn3O4 on Bimetallic CoFe Layered Double Hydroxide for Efficient Electrocatalytic Oxygen Evolution Reaction | Mahananda, Bhismadev; Dash, Priyabrat |
Dec-2024 | Green Synthesis of 2D Composite Materials for Advanced Photocatalytic Applications | Patnaik, Rupak Kumar; Sen, Sujit |
Dec-2024 | Effect of Moisture and Loading Conditions On the Volumetric Behavior of Bentonite-Sand Mixtures | Gharai, Rachana; Divya, T; Roy, Suman; Chakraborty, Sayantan |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 4022