Collection's Items (Sorted by Submit Date in Descending order): 1121 to 1140 of 3603
Issue Date | Title | Author(s) |
Dec-2021 | Phase transition and ferroelectric properties study of lead-free bulk 0.95BaTiO3-0.05CaSnO3 ceramics synthesized by high energy ball milling method | Kar, B; Swain, S; Kumar, P; Panigrahi, S |
Dec-2021 | Comparative Study on Error in MIMO Radar DOA Estimation | Rao, Tata V Srinivasa; Roy, Lakshi Prosad; Mahapatra, Kamalakanta |
Dec-2021 | Removal of Clutter and Random Noise for GPR Images | Kumar, Buddepu Santhosh; Sahoo, Ajit Kumar; Maiti, Subrata |
Dec-2021 | Low Power Sorters using Clock Gating | Preethi, K; Mohan, K.G.; Mahapatra, Kamalakanta; Kumar, Sudeendra K |
Dec-2021 | Integrated Activity Monitoring and Support System for Elderly People | Rayasam, Krishna Chaitanya; Kar, Sougata Kumar; Das, Santos Kumar |
Dec-2021 | A Health Perspective Smartphone Application for the Safety of Road Accident Victims | Parasana, Kavya; Sahoo, Goutam Kumar; Das, Santos Kumar; Singh, Poonam |
Feb-2021 | IoT Based Health Monitoring System for Hospital Management | Rath, Prabin Kumar; Mahapatro, Neelam; Sahoo, Subham; Chinara, Suchismita |
Dec-2021 | Sparsity based Radio Tomographic Imaging using Fused Lasso Regularization | Mishra, Abhijit; Sahoo, Upendra Kumar; Maiti, Subrata |
Aug-2021 | Community cooling infrastructure from waste heat among diverse building types in Rourkela Steel Township, India | Sen, Roshmi; Teitelbaum, E; Meggers, F |
Apr-2021 | Comfort-energy nexus in naturally ventilated affordable mass housing with alternative constructions in the developing world | Sen, Roshmi; Bhattacharya, Shankha Pratim; Chattopadhyay, Subrata |
Nov-2021 | Variable valence non-oxido and oxido-vanadium systems: exploring their interconversion in solution, and biological activity | Dinda, Rupam |
Oct-2021 | Neural Network Model-based Direct Torque and Flux Predictor for Induction Motor Drive | Mohanty, Kanungo Barada; Sahu, Abhimanyu; Mishra, Rabi Narayan |
Oct-2021 | Anomaly melting transition of silicon using free energy analysis from pseudo-supercritical thermodynamic path: a molecular dynamics study | Das, Chandan Kumar |
Sep-2021 | Removal of Mercury(Hg) and Arsenic(As) from waste water using biological route | Sinha, Vikash Kumar; Ghanta, Susanta; Dasa, Chandan Kumar |
Sep-2021 | Anomaly phase transition of silicon: a molecular dynamics study | Ghanta, Susanta; Das, Chandan Kumar |
Sep-2021 | Anomaly in the behavior of silicon from free energy analysis: a computational study | Das, Chandan Kumar |
Sep-2021 | Determination of free energy difference between anomaly solid-liquid phase transitions of silicon using pseudo-supercritical thermodynamic path: a molecular dynamics study | Das, Chandan Kumar |
Aug-2021 | Hardware realization of video enhancement and compression algorithms | Kolanu, Harish Reddy; Nagrale, Priyadarshini; Okade, Manish; Mahapatra, Kamalakanta |
Oct-2021 | Array of chipless RFID sensor tag for wireless detection of crack on large metallic surface | Suneel Kumar, Chitturi; Patre, Situ Rani |
Oct-2021 | A note on fractal dimension for a class of fractal interpolation functions | Jha, Sangita; Verma, Saurabh |
Collection's Items (Sorted by Submit Date in Descending order): 1121 to 1140 of 3603