Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/197
Title: | Assessment of Interlaminar Shear Strength of Hybrid Composites Subjected to a Fluctuating Humid Environment |
Authors: | Mula, S Ray, B C Ray, P K |
Keywords: | Fluctuating Environment ILSS Degradation Behaviour Interfacial Kinetics Delamination |
Issue Date: | 2004 |
Publisher: | IIT, Chennai, India |
Citation: | Proceedings of the International Symposium of Research Students on Material Science and Engineering, Dec 20-22, Chennai, India |
Abstract: | The present work aims to assess the interlaminar shear strength (ILSS) of interply woven fabric hybrid composites under the influence of a fluctuating humid environment. The ILSS values have been used for quantification of mechanical degradation. The effects of fluctuating environment on moisture sorption as well as the degradation kinetics have been assessed. It is seen that the ILSS shows a gradual degradation over a period of time. It is has been observed that the ILSS scales inversely with crosshead velocities. This is attributed to the presence of alternating strong and weak interfaces and the differences in their moisture sorption tendencies. |
Description: | Copyright for this article belongs to IIT, Chennai-India. |
URI: | http://hdl.handle.net/2080/197 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pkrconf3.pdf | 377.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.