Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanty, S K | - |
dc.contributor.author | Nayak, B B | - |
dc.contributor.author | Purohit, R D | - |
dc.contributor.author | Sinha, P K | - |
dc.date.accessioned | 2013-07-16T04:26:11Z | - |
dc.date.available | 2013-07-16T04:26:11Z | - |
dc.date.issued | 2013-07 | - |
dc.identifier.citation | 7th International Conference on Materials for Advanced Technologies (ICMAT 2013) 30 June - 5 July 2013, Singapore | en |
dc.identifier.uri | http://hdl.handle.net/2080/1959 | - |
dc.description | Copyright belongs to proceeding publisher | en |
dc.description.abstract | Solid oxide fuel cells (SOFCs) have attracted much more attention as a power generating device owing to its higher energy conversion efficiency and environment friendly behavior. But its high operating temperature (800-1000°C) has imposed several constraints on the material selection, their synthesis and fabrication. There has been continuous effort to bring down its operating temperature into intermediate (600-800°C) range. In this perspective the anode of an SOFC, generally a cermet of NiO/Ni-8YSZ, needs special consideration as it plays the major role for the oxidation of fuel to generate electricity. As a composite material, its properties entirely depend upon its synthesis procedure, composition and microstructure. In this work, a cost effective heterogeneous precipitation method was followed in two different ways namely direct and reverse strike techniques to develop NiO/Ni-8YSZ nanopowders with varying NiO/Ni concentration. The reverse strike technique was found to be more effective in synthesizing Ni particles directly from the solution in contrast to the direct process. On the other hand, the direct process was found to be more suitable for the fabrication of a dense NiO/Ni-8YSZ cermet at a temperature as low as 1300°C. The thermal expansion coefficients of Ni-8YSZ cermets were comparable in both the techniques. The presence of uniformly distributed fine grains was observed from the SEM micrographs. The electrical conductivity was found to exihibit metallic behavior at lower Ni concentration due to the percolation of fine Ni particles through the 8YSZ matrix. Hence, both the ways are effective in synthesizing NiO/Ni-8YSZ composites for IT-SOFC application. | en |
dc.format.extent | 2800699 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.title | A novel heterogeneous precipitation method for the synthesis of highly percolated fine NiO/Ni particles in 8YSZ matrix for IT-SOFC application | en |
dc.type | Presentation | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICMAT13-A-3388 (A).pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.