Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/185
Title: | Eccentrically loaded strip foundation on geogrid-reinforced sand |
Authors: | Patra, C R Das, B M Bhoi, M Shin, E C |
Keywords: | Eccentric loading geogrid sand strip foundation ultimate bearing capacity |
Issue Date: | 2006 |
Citation: | Geotextiles and Geomembranes (Accepted Post-print) |
Abstract: | Results are presented for laboratory model tests conducted to determine the ultimate bearing capacity of an eccentrically loaded strip foundation supported by geogrid-reinforced sand. Only one type of sand at one relative density of compaction and one type of geogrid were used for the tests. The depth of the foundation was varied from zero to B (width of foundation). Based on the laboratory test results, an empirical relationship called reduction factor has been suggested that correlates the ratio of the ultimate bearing capacity of an eccentrically loaded foundation with that for a foundation where the load is applied centrally. |
Description: | Copyright of this article belongs to Elsevier |
URI: | http://hdl.handle.net/2080/185 |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.