Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1837
Title: | Single IFFT Block Based Reduced Complexity Partial Transmit Sequence Technique for PAPR Reduction in OFDM |
Authors: | Gupta, I Patra, S K |
Keywords: | PAPR PTS IFFT OFDM |
Issue Date: | Dec-2012 |
Citation: | 2012 International Conference on Communications, Devices and Intelligent Systems (CODIS), Jadavpur University, Dec 28-29, 2012 |
Abstract: | This paper discusses a novel, reduced complexity implementation of the Partial Transmit Sequence technique (PTS) for reducing the Peak to Average Power Ratio (PAPR) of OFDM signals. The original PTS provides good PAPR reduction at the cost of computational complexity. The use of large number of IFFT blocks in PTS has been replaced by a single IFFT block. The parallel processing of the PTSs has been replaced by serial processing. Reducing the number of IFFT blocks and replacing parallel processing by serial processing reduces the computational complexity. The simulation results demonstrate that the proposed technique provides performance as good as standard PTS. |
Description: | Copyright belongs to the Proceeding of Publisher |
URI: | http://hdl.handle.net/2080/1837 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
codis2012_submission_246.pdf | 751.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.